Healthcare & Safety — Mount Pleasant, Michigan
Hospitals
| Hospital | Rating | Emergency |
| MCLAREN CENTRAL MICHIGAN | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.385% |
| Adult Smoking | 0.184% |
| Uninsured | 0.0661744915% |
| Physical Inactivity | 0.257% |
| Excessive Drinking | 0.2098556977% |
| Poor Health | 0.187% |
| Children Poverty | 0.163% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ISABELLA COUNTY SHERIFFS OFFICE / ISABELLA COUNTY JAIL | N/A mi |
| Police | MOUNT PLEASANT POLICE DEPARTMENT | N/A mi |
| Police | CENTRAL MICHIGAN UNIVERSITY POLICE DEPARTMENT | N/A mi |
| Fire | Mount Pleasant Fire Department | N/A mi |
| Fire | Saginaw Chippewa Tribal Fire Department | N/A mi |
| Fire | Isabella Northeast Fire Department | N/A mi |
| EMS | MOUNT PLEASANT FIRE DEPARTMENT | N/A mi |
| EMS | MOBILE MEDICAL RESPONSE | N/A mi |
| EMS | DEERFIELD TOWNSHIP FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Clare Community Outpatient Clinic (14.1 mi)
- Saginaw Vet Center (41.4 mi)
- Aleda E. Lutz VA Medical Center (42.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 10 |
| Fatalities | 11 |
| Fatality Rate (per 100K) | 17.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 47.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 22.68 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.