Community & Culture — Mount Pleasant, Michigan
Community Engagement
| Total Organizations | 30 |
| Orgs per 1,000 Residents | 1.4 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SNOW |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
| N/A | N/A | DROUGHT |
| N/A | N/A | SEVERE STORMS, TORNADOES, ICING & FLOODING |
Senior Services (N/A)
- JOHN NICOLE CLOSET OF KINDNESS
- FRIENDS OF ISABELLA COUNTY SENIORS
- THE ARC OF CENTRAL MICHIGAN
- MT PLEASANT PRIDE CENTER
Sources: FEMA OpenFEMA API — matched by county FIPS.