Demographics & People — Mount Pleasant, Michigan
Population Overview
| Population (Census) | 21,420 |
| Estimated 2026 | ~20,800 |
| Median Age | 23.9 |
| Total Households | 7,873 |
| Family Households | 2,951 |
| Average Household Size | 2.08 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 17,487 |
| Black or African American | 1,111 |
| Asian | 609 |
| Hispanic or Latino | 1,370 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 5,479 |
| German | 4,802 |
| Other groups | 4,181 |
| Irish | 2,586 |
| English | 2,459 |
| Polish | 1,514 |
| Italian | 1,367 |
| Hispanic: Hispanic or Latino | 1,259 |
| Hispanic: Mexican | 801 |
| American | 616 |
Language
| English Only | 19,080 |
| Spanish | 449 |
| Population 5+ | 20,536 |
Veterans
| Veterans | 585 |
| Population 18+ | 19,234 |
Commuting
| Mean Commute Time | 15.0 minutes |
| Work from Home | 10.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mount Pleasant, Michigan.