Mackinaw City: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (514.1 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Mackinaw%20City&state… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Mackinaw%20City&state… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Mackinaw%20City&state… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Mackinaw%20City&state… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Mackinaw%20City&state… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 26031 |
|---|---|
| Cdc Birth Rate · State Fips | 26 |
| Cdc Birth Rate · County Fips | 031 |
| Cdc Birth Rate · County | Cheboygan |
| Cdc Birth Rate · Birth Rate | 18.1% |
| Cdc Birth Rate · Lower Ci | 13.90 |
| Cdc Birth Rate · Upper Ci | 23.30 |
| Cdc Mortality · Fips | 26031 |
| Cdc Mortality · County | Cheboygan County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 968 |
| Cdc Vaccination · Fips | 26031 |
| Cdc Vaccination · County | Cheboygan County |
| Cdc Vaccination · Dose1 Pop Pct | 59.5% |
| Cdc Vaccination · Series Complete Pct | 57.8% |
| Cdc Vaccination · Booster Pct | 58.1% |
| Cdc Vaccination · Population 2019 | 25,276 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 10,234 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.4 days/month |
| Health Rankings · Poor mental-health days/month | 5.8 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 29.44 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 23.78 |
| Overdose Deaths · Upper Ci | 36.46 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 29,638,290 |
| Vaccination State · Administered | 18,769,116 |
| Vaccination State · Dose1 Recipients | 6,979,192 |
| Vaccination State · Dose1 Pop Pct | 69.9% |
| Vaccination State · Series Complete | 6,254,485 |
| Vaccination State · Series Complete Pct | 62.6% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 43.00 |
|---|---|
| Climate · Annual Precip In | 33.80 |
| Climate · Station Name | ST. IGNACE |
| Climate · Station Distance Miles | 5.6 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 5 |
| Flood risk · Risk level | low |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 3 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 3 |
| Nhtsa Fars · Rural Crashes | 3 |
| Nhtsa Fars · Single Vehicle | 3 |
| Nhtsa Fars · Fatality Rate Per 100K | 11.70 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 26031 |
| Usda Food Atlas · County | Cheboygan County |
| Usda Food Atlas · Total Tracts | 8 |
| Usda Food Atlas · Low Access Tracts 1Mi | 2 |
| Usda Food Atlas · Low Access Tracts 10Mi | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 23,380.69 |
| Usda Food Atlas · Low Access Pop 1Mi | 20,531.63 |
| Crime Data · Population Covered | 847 |
| Crime Data · Violent Crime | 5 |
| Crime Data · Rape | 4 |
| Crime Data · Aggravated Assault | 1 |
| Crime Data · Property Crime | 30 |
| Crime Data · Burglary | 6 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 7.60 |
| Health Data · Arthritis | 26.50 |
| Health Data · Binge | 18.00 |
| Health Data · Bphigh | 32.70 |
| Health Data · Bpmed | 57.30 |
| Health Data · Cancer | 7.70 |
| Health Data · Casthma | 12.10 |
| Health Data · Chd | 6.00 |
| Nearest Nursing Home · Name | MACKINAC STRAITS LONG TERM CARE UNIT |
| Nearest Nursing Home · Distance | 7.6 mi |
| Nearest Urgent Care · Name | BOYNE COUNTRY URGENT AND PRIMARY CARE |
| Nearest Urgent Care · Distance | 27.5 mi |
| Nearest Va Medical · Name | VETERANS COMMUNITY BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 36.1 mi |
| Nursing Homes Detail · County total | 2 |
| Pharmacies · County total | 3 |
| Safety Score · Violent Crime Rate Per 1000 | 6.43 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 115.70 |
| Safety Score · Crime Level | above average crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12