Schools & Education — Marshall, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 1140% |
| Bachelor's Degree | 1174% |
| Master's Degree | 626% |
| Doctorate | 192% |
Public Schools (8)
| School | Grades | Enrollment |
| Marshall Academy | 0-12 | 272 |
| Mar Lee School | 0-8 | 305 |
| Walters Elementary | -1-5 | 316 |
| Gordon Elementary School | -1-5 | 259 |
| Hughes Elementary School | -1-5 | 270 |
| Marshall Middle School | 6-8 | 547 |
| Marshall High School | 9-12 | 733 |
| Calhoun County Juvenile Home | 4-12 | 18 |
Nearest College
Albion College (10.4 miles)
District Summary
| Total Enrollment | 2,720 |
| Total Teachers | 165 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.