Community & Culture — Marshall, Michigan
Community Engagement
| Total Organizations | 133 |
| Orgs per 1,000 Residents | 19.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- CALHOUN COUNTY GENEALOGICAL SOCIETY
- MARSHALL HISTORICAL SOCIETY INC
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | POWER OUTAGE |
| N/A | N/A | SNOW |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | BLIZZARDS & SNOWSTORMS |
| N/A | N/A | SEVERE STORMS, HIGH WINDS & FLOODING |
| N/A | N/A | SEVERE STORM & FREEZING |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.