Demographics & People — Marshall, Michigan
Population Overview
| Population (Census) | 6,797 |
| Estimated 2026 | ~6,800 |
| Median Age | 46.5 |
| Total Households | 3,199 |
| Family Households | 1,808 |
| Average Household Size | 2.09 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,302 |
| Black or African American | 46 |
| Asian | 96 |
| Hispanic or Latino | 226 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,022 |
| German | 1,592 |
| English | 1,304 |
| Other groups | 759 |
| Irish | 722 |
| Polish | 331 |
| Hispanic: Hispanic or Latino | 246 |
| Hispanic: Mexican | 241 |
| American | 235 |
| Dutch | 231 |
Language
| English Only | 6,227 |
| Spanish | 131 |
| Population 5+ | 6,441 |
Veterans
| Veterans | 339 |
| Population 18+ | 5,546 |
Commuting
| Mean Commute Time | 20.8 minutes |
| Work from Home | 10.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Marshall, Michigan.