Healthcare & Safety — Boon, Michigan
Hospitals
| Hospital | Rating | Emergency |
| MUNSON HEALTHCARE CADILLAC HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.382% |
| Adult Smoking | 0.193% |
| Uninsured | 0.0692693809% |
| Physical Inactivity | 0.234% |
| Excessive Drinking | 0.2103871148% |
| Poor Health | 0.177% |
| Children Poverty | 0.187% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CADILLAC POLICE DEPARTMENT | N/A mi |
| Police | MICHIGAN STATE POLICE DISTRICT 7 POST 76 - CADILLAC | N/A mi |
| Police | WEXFORD COUNTY SHERIFFS OFFICE / WEXFORD COUNTY JAIL | N/A mi |
| Fire | Boon Township Fire Department | N/A mi |
| Fire | Cherry Grove Township Fire Department | N/A mi |
| Fire | Selma Township Volunteer Fire Department | N/A mi |
| EMS | BOON TOWNSHIP FIRE DEPARTMENT | N/A mi |
| EMS | SLAGLE - HARRIETTA FIRE DEPARTMENT | N/A mi |
| EMS | CADILLAC FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Cadillac Community Based Outpatient Clinic (9.3 mi)
- Traverse City VA Outpatient Clinic (35.2 mi)
- Traverse City Vet Center (35.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 10 |
| Fatality Rate (per 100K) | 29.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 52.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 35.79 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.