Economy & Jobs — Boon, Michigan
Income & Employment
| Median Household Income (Census) | $77,083 |
| Estimated 2026 | ~$98,300 |
| Per Capita Income | $44,014 |
| Poverty Rate | 19.2% |
| Unemployment Rate | 0.0% |
| In Labor Force | 25 |
Top Industries
| Industry | Share |
| Manufacturing | 60.9% |
| Retail | 21.7% |
| Agriculture | 13.0% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 28 |
| Fast Food | 23 |
| Gas Stations | 17 |
| Auto Repair | 16 |
| Insurance Agencies | 15 |
| General Merchandise | 14 |
| Dental Offices | 13 |
| Beauty Salons | 12 |
| Commercial Banks | 11 |
| Physician Offices | 11 |
| Hotels Motels | 11 |
| Real Estate Offices | 9 |
| Child Day Care | 9 |
| Coffee Shops | 9 |
| Convenience Stores | 8 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.