Schools & Education — Dearborn, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 13007% |
| Bachelor's Degree | 13307% |
| Master's Degree | 6621% |
| Doctorate | 1064% |
Public Schools (42)
| School | Grades | Enrollment |
| Academy for Business and Technology Elementary | 0-5 | 237 |
| Henry Ford Academy | 9-12 | 497 |
| The Dearborn Academy | -1-8 | 515 |
| West Village Academy | 0-8 | 291 |
| Advanced Technology Academy | -1-12 | 1,215 |
| Riverside Academy | 0-5 | 374 |
| Riverside Academy West Campus | 6-12 | 403 |
| Riverside Academy PreK | -1-0 | 0 |
| Iris Becker Elementary School | -1-5 | 215 |
| Woodworth Middle School | 6-8 | 773 |
| Lowrey Middle School | 6-8 | 500 |
| Miller Elementary School | -1-5 | 552 |
| Salina Elementary P 3 | -1-3 | 405 |
| McCollough Elementary School | -1-5 | 430 |
| Unis Middle School | 6-8 | 579 |
| Geer Park Elementary School | -1-5 | 372 |
| Bryant Middle School | 6-8 | 796 |
| Charles A Lindbergh Elementary School | -1-5 | 343 |
| Dearborn High School | 9-12 | 1,969 |
| Snow Elementary School | -1-5 | 455 |
Private Schools (7)
| School |
| DIVINE CHILD HIGH SCHOOL |
| DIVINE CHILD ELEMENTARY SCHOOL |
| SACRED HEART SCHOOL |
| GUARDIAN LUTHERAN SCHOOL |
| EMMANUEL LUTHERAN SCHOOL |
| DEARBORN EARLY LEARNING CENTER |
| GREAT REVELATIONS ACADEMY |
Colleges & Universities
| College | Level |
| Henry Ford College | 4 |
| University of Michigan-Dearborn | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Henry Ford College | N/A | N/A | $3,568 | $34,795 |
| University of Michigan-Dearborn | 56% | N/A | $15,640 | $59,649 |
District Summary
| Total Enrollment | 22,686 |
| Total Teachers | 1,314 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 78.6% |
| Charter Schools | 9 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.