Demographics & People — Dearborn, Michigan
Population Overview
| Population (Census) | 107,846 |
| Estimated 2026 | ~106,400 |
| Median Age | 33.3 |
| Total Households | 36,276 |
| Family Households | 23,564 |
| Average Household Size | 2.97 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 94,951 |
| Black or African American | 3,512 |
| Asian | 2,177 |
| Hispanic or Latino | 3,259 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 20,851 |
| Lebanese | 18,656 |
| Other Arab | 14,108 |
| Other groups | 11,164 |
| German | 7,707 |
| Arab | 7,432 |
| Polish | 7,067 |
| Irish | 5,484 |
| Iraqi | 5,300 |
| English | 4,924 |
Language
| English Only | 48,646 |
| Spanish | 1,392 |
| Population 5+ | 100,103 |
Veterans
| Veterans | 2,809 |
| Population 18+ | 77,402 |
Commuting
| Mean Commute Time | 21.7 minutes |
| Work from Home | 13.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dearborn, Michigan.