Government & Civic — Van Buren County, Michigan
Official Identifiers
| State FIPS | 26 |
| County FIPS | 159 |
| Full Name | Van Buren County, Michigan |
| State | Michigan |
Courthouses
- Van Buren County Courthouse
Disaster Declarations (13 on record)
| ID | Type | Title | Date |
| 4494 | DR | COVID-19 PANDEMIC | 2020-03-27 |
| 3455 | EM | COVID-19 | 2020-03-13 |
| 3225 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1527 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2004-06-30 |
| 3160 | EM | SNOW | 2001-01-10 |
| 3137 | EM | MI - SEVERE WEATHER 1/2 /99 | 1999-01-27 |
| 774 | DR | SEVERE STORMS & FLOODING | 1986-09-18 |
| 631 | DR | SEVERE STORMS & FLOODING | 1980-09-08 |
| 621 | DR | SEVERE STORMS & TORNADOES | 1980-05-16 |
| 3057 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-27 |
| 3030 | EM | SNOWSTORMS | 1977-02-05 |
| 465 | DR | SEVERE STORMS, HIGH WINDS & FLOODING | 1975-04-26 |
| 371 | DR | SEVERE STORMS & FLOODING | 1973-04-12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.596683+00:00; aggregated 2026-04-13T16:08:23.794467+00:00.