Economy & Jobs — Van Buren County, Michigan
Employment
| Total Establishments | 1,327 |
| Total Employees | 16,712 |
| Avg Annual Employment | 21,597 |
| Avg Annual Pay | $51,293 |
| Total Annual Wages | $1,107,791,882 |
| Annual Payroll (thousands) | $923,577 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $65,531 |
| Poverty Rate | 14.2% |
| IRS Returns | 36,440 |
| Total AGI (thousands) | $2,339,753 |
| Average AGI per Return | $64,208 |
Federal Spending
| Total FY2024 | $574,493,822 |
| Per Capita | $7,600 |
| Population Basis | 75,587 |
Agriculture
| Total Farms | 225 |
| Land in Farms (acres) | 77,729 |
| Avg Farm Size (acres) | 346 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 58 |
| Fast Food | 53 |
| Bars | 10 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.596683+00:00; aggregated 2026-04-13T16:08:23.794467+00:00.