Government & Civic — Tuscola County, Michigan
Official Identifiers
| State FIPS | 26 |
| County FIPS | 157 |
| Full Name | Tuscola County, Michigan |
| State | Michigan |
Courthouses
- Tuscola County Courthouse
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
| 4494 | DR | COVID-19 PANDEMIC | 2020-03-27 |
| 3455 | EM | COVID-19 | 2020-03-13 |
| 3225 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 3160 | EM | SNOW | 2001-01-10 |
| 1128 | DR | SEVERE STORMS AND FLOODING | 1996-07-23 |
| 774 | DR | SEVERE STORMS & FLOODING | 1986-09-18 |
| 744 | DR | SEVERE STORMS AND FLOODING | 1985-09-18 |
| 3057 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-27 |
| 495 | DR | SEVERE STORMS, TORNADOES, ICING & FLOODING | 1976-03-19 |
| 371 | DR | SEVERE STORMS & FLOODING | 1973-04-12 |
| 363 | DR | SEVERE STORMS & FLOODING | 1972-12-01 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.595163+00:00; aggregated 2026-04-13T16:08:23.793278+00:00.