Economy & Jobs — Tuscola County, Michigan
Employment
| Total Establishments | 820 |
| Total Employees | 9,249 |
| Avg Annual Employment | 12,102 |
| Avg Annual Pay | $50,754 |
| Total Annual Wages | $614,236,134 |
| Annual Payroll (thousands) | $427,450 |
| Unemployment Rate | 6.1% |
Income
| Median Household Income | $59,815 |
| Poverty Rate | 12.3% |
| IRS Returns | 25,510 |
| Total AGI (thousands) | $1,434,858 |
| Average AGI per Return | $56,247 |
Federal Spending
| Total FY2024 | $386,672,211 |
| Per Capita | $7,252 |
| Population Basis | 53,323 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 185,512 |
| Avg Farm Size (acres) | 46,378 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 24 |
| Fast Food | 21 |
| Bars | 11 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.595163+00:00; aggregated 2026-04-13T16:08:23.793278+00:00.