Government & Civic — Saginaw County, Michigan
Official Identifiers
| State FIPS | 26 |
| County FIPS | 145 |
| Full Name | Saginaw County, Michigan |
| State | Michigan |
Courthouses
- Saginaw County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4547 | DR | SEVERE STORMS AND FLOODING | 2020-07-09 |
| 4494 | DR | COVID-19 PANDEMIC | 2020-03-27 |
| 3455 | EM | COVID-19 | 2020-03-13 |
| 4121 | DR | FLOODING | 2013-06-18 |
| 1777 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-07-14 |
| 3225 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1527 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2004-06-30 |
| 3160 | EM | SNOW | 2001-01-10 |
| 1226 | DR | SEVERE STORMS | 1998-06-24 |
| 1181 | DR | SEVERE STORMS, TORNADOES,AND FLOODING | 1997-07-11 |
| 1128 | DR | SEVERE STORMS AND FLOODING | 1996-07-23 |
| 774 | DR | SEVERE STORMS & FLOODING | 1986-09-18 |
| 744 | DR | SEVERE STORMS AND FLOODING | 1985-09-18 |
| 3057 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-27 |
| 495 | DR | SEVERE STORMS, TORNADOES, ICING & FLOODING | 1976-03-19 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.587431+00:00; aggregated 2026-04-13T16:08:23.784777+00:00.