Economy & Jobs — Saginaw County, Michigan
Employment
| Total Establishments | 4,106 |
| Total Employees | 77,307 |
| Avg Annual Employment | 79,478 |
| Avg Annual Pay | $58,049 |
| Total Annual Wages | $4,613,617,666 |
| Annual Payroll (thousands) | $3,950,230 |
| Unemployment Rate | 6.6% |
Income
| Median Household Income | $56,579 |
| Poverty Rate | 18.2% |
| IRS Returns | 90,400 |
| Total AGI (thousands) | $5,591,742 |
| Average AGI per Return | $61,856 |
Federal Spending
| Total FY2024 | $1,334,300,157 |
| Per Capita | $7,018 |
| Population Basis | 190,124 |
Agriculture
| Total Farms | 68 |
| Land in Farms (acres) | 2,537 |
| Avg Farm Size (acres) | 37.30 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 119 |
| Fast Food | 157 |
| Bars | 36 |
| Coffee & Snacks | 27 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.587431+00:00; aggregated 2026-04-13T16:08:23.784777+00:00.