Work
Employment
| Employment · Avg annual employment (county) | 723,862 |
|---|---|
| Employment · Total annual wages (county) | $56,401,482,100 |
| Employment · Average annual pay | $77,917 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.8% (vs Michigan 6.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 39,501 |
|---|---|
| Business Patterns · Total Employees | 699,061 |
| Business Patterns · Annual Payroll Thousands | 48,877,926 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,347,960 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)