Government & Civic — Oakland County, Michigan
Official Identifiers
| State FIPS | 26 |
| County FIPS | 125 |
| Full Name | Oakland County, Michigan |
| State | Michigan |
Courthouses
- Oakland County Courthouse Tower
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4757 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2024-02-08 |
| 4607 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2021-07-15 |
| 4494 | DR | COVID-19 PANDEMIC | 2020-03-27 |
| 3455 | EM | COVID-19 | 2020-03-13 |
| 4195 | DR | SEVERE STORMS AND FLOODING | 2014-09-25 |
| 3225 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1527 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2004-06-30 |
| 3189 | EM | POWER OUTAGE | 2003-09-23 |
| 3160 | EM | SNOW | 2001-01-10 |
| 1346 | DR | SEVERE STORMS AND FLOODING | 2000-10-17 |
| 3137 | EM | MI - SEVERE WEATHER 1/2 /99 | 1999-01-27 |
| 1181 | DR | SEVERE STORMS, TORNADOES,AND FLOODING | 1997-07-11 |
| 3057 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-27 |
| 495 | DR | SEVERE STORMS, TORNADOES, ICING & FLOODING | 1976-03-19 |
| 465 | DR | SEVERE STORMS, HIGH WINDS & FLOODING | 1975-04-26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.578515+00:00; aggregated 2026-04-13T16:08:23.774554+00:00.