Economy & Jobs — Oakland County, Michigan
Employment
| Total Establishments | 39,501 |
| Total Employees | 699,061 |
| Avg Annual Employment | 723,862 |
| Avg Annual Pay | $77,917 |
| Total Annual Wages | $56,401,482,100 |
| Annual Payroll (thousands) | $48,877,926 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $92,620 |
| Poverty Rate | 7.7% |
| IRS Returns | 646,390 |
| Total AGI (thousands) | $76,091,768 |
| Average AGI per Return | $117,718 |
Federal Spending
| Total FY2024 | $10,516,821,872 |
| Per Capita | $8,252 |
| Population Basis | 1,274,395 |
Agriculture
| Total Farms | 11 |
| Land in Farms (acres) | 26,114 |
| Avg Farm Size (acres) | 2,374 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 1,130 |
| Fast Food | 1,183 |
| Bars | 102 |
| Coffee & Snacks | 249 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.578515+00:00; aggregated 2026-04-13T16:08:23.774554+00:00.