Schools & Education — Southfield, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 9562% |
| Bachelor's Degree | 11423% |
| Master's Degree | 8345% |
| Doctorate | 426% |
Public Schools (18)
| School | Grades | Enrollment |
| AGBU AlexMarie Manoogian School | 0-12 | 425 |
| Dr Joseph F Pollack Academic Center of Excellence | 0-8 | 561 |
| Bradford Academy | -1-12 | 980 |
| Crescent Academy Middle School | 6-8 | 214 |
| Crescent Academy Elementary | 2-5 | 322 |
| Crescent Academy PK1 | -1-1 | 173 |
| Laurus Academy | 0-8 | 749 |
| Faxon Academy | 0-8 | 119 |
| Southfield Regional Academic Campus | 9-12 | 112 |
| Adlai Stevenson Elementary School | 0-5 | 444 |
| Glenn W Levey Middle School | 6-8 | 316 |
| Vandenberg Elementary School | 0-5 | 306 |
| Morris Adler Elementary School | 0-5 | 336 |
| McIntyre Elementary School | 0-5 | 360 |
| Alice M Birney K8 School | -1-8 | 404 |
| Thompson K8 International Academy | 0-8 | 361 |
| Kennedy Learning Center | -1-12 | 40 |
| Southfield High School for the Arts and Technology | 9-12 | 1,208 |
Private Schools (6)
| School |
| YESHIVA BETH YEHUDA |
| SOUTHFIELD CHRISTIAN SCHOOL |
| CHILDRENS PREP ACADEMY |
| FARBER HEBREW DAY SCHOOL |
| FAITH CHRISTIAN ACADEMY |
| YESHIVAS DARCHEI TORAH-GIRLS |
Colleges & Universities
| College | Level |
| Northwestern Technological Institute | 1 |
| Lawrence Technological University | 4 |
| Irene's Myomassology Institute | 1 |
| Abcott Institute | 1 |
| Arizona College-Southfield | 4 |
| Compu-Sher Learning Solutions | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Lawrence Technological University | 56% | N/A | $44,760 | $69,151 |
| Northwestern Technological Institute | N/A | N/A | N/A | $41,237 |
| Arizona College of Nursing-Southfield | 100% | N/A | $24,944 | $34,657 |
| Irene's Myomassology Institute | N/A | N/A | N/A | $26,551 |
| Abcott Institute | N/A | N/A | N/A | $33,151 |
| L'esprit Academy - Southfield | N/A | N/A | N/A | $22,440 |
District Summary
| Total Enrollment | 7,430 |
| Total Teachers | 490 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 75.6% |
| Charter Schools | 8 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.