Demographics & People — Southfield, Michigan
Population Overview
| Population (Census) | 76,025 |
| Estimated 2026 | ~76,700 |
| Median Age | 42.3 |
| Total Households | 35,081 |
| Family Households | 17,696 |
| Average Household Size | 2.12 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 19,711 |
| Black or African American | 48,563 |
| Asian | 1,605 |
| Hispanic or Latino | 1,461 |
Heritage & Ancestry
| Group | Count |
| Other groups | 43,460 |
| Unclassified or not reported | 16,946 |
| German | 2,349 |
| Subsaharan African | 2,101 |
| American | 1,979 |
| Polish | 1,934 |
| English | 1,900 |
| Irish | 1,818 |
| African | 1,274 |
| Italian | 1,169 |
Language
| English Only | 64,722 |
| Spanish | 1,233 |
| Population 5+ | 71,761 |
Veterans
| Veterans | 3,707 |
| Population 18+ | 61,477 |
Commuting
| Mean Commute Time | 23.7 minutes |
| Work from Home | 17.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Southfield, Michigan.