Healthcare & Safety — Crystal, Michigan
Hospitals
| Hospital | Rating | Emergency |
| SPECTRUM HEALTH UNITED HOSPITAL | N/A stars | N/A |
| UNIVERSITY OF MICHIGAN HEALTH-SPARROW CARSON | N/A stars | N/A |
| SHERIDAN COMMUNITY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.392% |
| Adult Smoking | 0.209% |
| Uninsured | 0.0730319191% |
| Physical Inactivity | 0.256% |
| Excessive Drinking | 0.2030590173% |
| Poor Health | 0.178% |
| Children Poverty | 0.184% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | STANTON POLICE DEPARTMENT | N/A mi |
| Police | MONTCALM COUNTY SHERIFFS OFFICE / MONTCALM COUNTY JAIL | N/A mi |
| Police | GREENVILLE DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Fire | Sheridan Community Fire Department | N/A mi |
| Fire | Stanton Community Fire Department | N/A mi |
| Fire | Montcalm Township Fire Department | N/A mi |
| EMS | MONTCALM COUNTY EMERGENCY SERVICES | N/A mi |
| EMS | BELDING LIFE EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | BELDING FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Grand Rapids VA Outpatient Clinic (30.0 mi)
- Grand Rapids Vet Center (31.8 mi)
- Clare Community Outpatient Clinic (44.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 9 |
| Fatalities | 11 |
| Fatality Rate (per 100K) | 16.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 25.77 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.