Schools & Education — Crystal, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 208% |
| Bachelor's Degree | 76% |
| Master's Degree | 131% |
| Doctorate | 7% |
Public Schools (20)
| School | Grades | Enrollment |
| Carson City Correctional Facility | 9-12 | 0 |
| Flat River Academy | -1-12 | 129 |
| Link Learning StantonCentral Montcalm | None-None | 0 |
| Link Learning Howard CityTri County | None-None | 0 |
| Link Learning Lakeview | None-None | 0 |
| Carson CityCrystal Upper ElementaryMiddle School | 4-8 | 256 |
| Carson City Elementary School | -1-3 | 224 |
| Carson CityCrystal High School | 9-12 | 218 |
| Carson CityCrystal Virtual Academy | 6-12 | 51 |
| Central Montcalm Upper Elem School | 3-5 | 278 |
| Central Montcalm Middle High School | 6-12 | 786 |
| Central Montcalm Elementary School | -1-2 | 301 |
| Baldwin Heights School | -1-5 | 485 |
| Cedar Crest Elementary School | -1-5 | 302 |
| Greenville Middle School | 5-8 | 799 |
| Greenville Senior High School | 8-12 | 1,106 |
| Walnut Hills Elementary School | -1-5 | 386 |
| Lincoln Heights Elem School | -1-5 | 432 |
| Satterlee School | 7-12 | 44 |
| Lakeview Middle School | 4-7 | 338 |
Colleges & Universities
| College | Level |
| Montcalm Community College | |
District Summary
| Total Enrollment | 6,135 |
| Total Teachers | 359 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 62.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.