Housing & Real Estate — South Rockwood, Michigan
Overview
| Total Housing Units | 807 |
| Occupied | 777 |
| Vacant | 30 |
| Owner-Occupied | 485 |
| Renter-Occupied | 292 |
| Median Home Value (Census) | $226,500 |
| Estimated 2026 | ~$248,000 |
| Median Rent | $1,325/mo |
| Median Property Tax | $2,548/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 30.5% |
Housing Age
| Built 2010 or later | 92 |
| Built 2000-2009 | 214 |
| Built 1990-1999 | 116 |
| Built before 1960 | 247 |
| Median Year Built | 1979 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.