Demographics & People — South Rockwood, Michigan
Population Overview
| Population (Census) | 1,891 |
| Estimated 2026 | ~2,000 |
| Median Age | 39.3 |
| Total Households | 777 |
| Family Households | 462 |
| Average Household Size | 2.43 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,688 |
| Black or African American | 60 |
| Asian | 0 |
| Hispanic or Latino | 26 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 612 |
| German | 417 |
| Other groups | 285 |
| Irish | 225 |
| Polish | 186 |
| English | 142 |
| French (except Basque) | 118 |
| French Canadian | 95 |
| American | 66 |
| Italian | 66 |
Language
| English Only | 1,807 |
| Spanish | 15 |
| Population 5+ | 1,846 |
Veterans
| Veterans | 110 |
| Population 18+ | 1,526 |
Commuting
| Mean Commute Time | 27.1 minutes |
| Work from Home | 8.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for South Rockwood, Michigan.