Government & Civic — Mason County, Michigan
Official Identifiers
| State FIPS | 26 |
| County FIPS | 105 |
| Full Name | Mason County, Michigan |
| State | Michigan |
Courthouses
Disaster Declarations (9 on record)
| ID | Type | Title | Date |
| 4494 | DR | COVID-19 PANDEMIC | 2020-03-27 |
| 3455 | EM | COVID-19 | 2020-03-13 |
| 1777 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-07-14 |
| 3225 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1226 | DR | SEVERE STORMS | 1998-06-24 |
| 774 | DR | SEVERE STORMS & FLOODING | 1986-09-18 |
| 744 | DR | SEVERE STORMS AND FLOODING | 1985-09-18 |
| 3057 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-27 |
| 3035 | EM | DROUGHT | 1977-03-02 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.562263+00:00; aggregated 2026-04-13T16:08:23.757568+00:00.