Economy & Jobs — Mason County, Michigan
Employment
| Total Establishments | 740 |
| Total Employees | 8,964 |
| Avg Annual Employment | 10,186 |
| Avg Annual Pay | $48,523 |
| Total Annual Wages | $494,259,366 |
| Annual Payroll (thousands) | $421,140 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $60,744 |
| Poverty Rate | 13.7% |
| IRS Returns | 14,760 |
| Total AGI (thousands) | $908,086 |
| Average AGI per Return | $61,523 |
Federal Spending
| Total FY2024 | $297,553,231 |
| Per Capita | $10,242 |
| Population Basis | 29,052 |
Agriculture
| Total Farms | 36 |
| Land in Farms (acres) | 63,537 |
| Avg Farm Size (acres) | 1,765 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 24 |
| Fast Food | 24 |
| Bars | 10 |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.562263+00:00; aggregated 2026-04-13T16:08:23.757568+00:00.