Government & Civic — Marquette County, Michigan
Official Identifiers
| State FIPS | 26 |
| County FIPS | 103 |
| Full Name | Marquette County, Michigan |
| State | Michigan |
Courthouses
- Marquette County Courthouse
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
| 4494 | DR | COVID-19 PANDEMIC | 2020-03-27 |
| 3455 | EM | COVID-19 | 2020-03-13 |
| 4121 | DR | FLOODING | 2013-06-18 |
| 3225 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1413 | DR | FLOODING | 2002-05-06 |
| 2261 | FM | MI - TOWER LAKE MOUNTAIN FIRE - 05/06/1999 | 1999-05-06 |
| 3137 | EM | MI - SEVERE WEATHER 1/2 /99 | 1999-01-27 |
| 1028 | DR | SEVERE DEEP FREEZE | 1994-05-10 |
| 3057 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-27 |
| 3035 | EM | DROUGHT | 1977-03-02 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.561494+00:00; aggregated 2026-04-13T16:08:23.756800+00:00.