Economy & Jobs — Marquette County, Michigan
Employment
| Total Establishments | 1,629 |
| Total Employees | 21,570 |
| Avg Annual Employment | 26,385 |
| Avg Annual Pay | $54,658 |
| Total Annual Wages | $1,442,170,151 |
| Annual Payroll (thousands) | $1,022,557 |
| Unemployment Rate | 5.6% |
Income
| Median Household Income | $63,115 |
| Poverty Rate | 13.6% |
| IRS Returns | 31,830 |
| Total AGI (thousands) | $2,131,052 |
| Average AGI per Return | $66,951 |
Federal Spending
| Total FY2024 | $587,667,094 |
| Per Capita | $8,902 |
| Population Basis | 66,017 |
Agriculture
| Total Farms | 11 |
| Land in Farms (acres) | 1,620 |
| Avg Farm Size (acres) | 147 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 57 |
| Fast Food | 45 |
| Bars | 24 |
| Coffee & Snacks | 18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.561494+00:00; aggregated 2026-04-13T16:08:23.756800+00:00.