Schools & Education — Roseville, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 10218% |
|---|---|
| Bachelor's Degree | 3836% |
| Master's Degree | 1224% |
| Doctorate | 30% |
Public Schools (14)
| School | Grades | Enrollment |
|---|---|---|
| Michigan Collegiate Elementary | -1-5 | 237 |
| Reach Charter Academy | 0-8 | 577 |
| Dooley Center | -1-0 | 0 |
| Mark Twain Elementary School | -1-6 | 340 |
| Dort Elementary School | -1-5 | 225 |
| John R Kment Elementary School | 0-5 | 230 |
| Eastland Middle School | 6-8 | 302 |
| Fountain Elementary School | -1-5 | 289 |
| Ruth H Green Elementary School | -1-5 | 447 |
| Kaiser Elementary School | -1-5 | 217 |
| Lucile S Patton Elem School | 0-5 | 177 |
| Roseville Middle School | 6-8 | 659 |
| Roseville High School | 9-12 | 1,216 |
| Joseph G Steenland Elementary School | -1-5 | 399 |
Colleges & Universities
| College | Level |
|---|---|
| Dorsey College-Roseville | 1 |
| Dorsey College-Roseville | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
|---|---|---|---|---|
| Dorsey College-Roseville | N/A | N/A | $16,990 | $29,392 |
District Summary
| Total Enrollment | 5,315 |
|---|---|
| Total Teachers | 328 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 78.4% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.