Demographics & People — Roseville, Michigan
Population Overview
| Population (Census) | 47,240 |
| Estimated 2026 | ~46,800 |
| Median Age | 41.0 |
| Total Households | 21,156 |
| Family Households | 11,946 |
| Average Household Size | 2.22 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 31,753 |
| Black or African American | 11,008 |
| Asian | 748 |
| Hispanic or Latino | 1,946 |
Heritage & Ancestry
| Group | Count |
| Other groups | 13,228 |
| Unclassified or not reported | 9,821 |
| German | 7,969 |
| Polish | 6,146 |
| Irish | 5,326 |
| Italian | 4,967 |
| English | 3,033 |
| American | 1,908 |
| Hispanic: Hispanic or Latino | 1,801 |
| French (except Basque) | 1,663 |
Language
| English Only | 41,778 |
| Spanish | 871 |
| Population 5+ | 44,991 |
Veterans
| Veterans | 1,812 |
| Population 18+ | 37,988 |
Commuting
| Mean Commute Time | 25.7 minutes |
| Work from Home | 10.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Roseville, Michigan.