Schools & Education — Howell, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 1748% |
|---|---|
| Bachelor's Degree | 1300% |
| Master's Degree | 595% |
| Doctorate | 41% |
Public Schools (15)
| School | Grades | Enrollment |
|---|---|---|
| Charyl Stockwell Academy | -1-5 | 630 |
| Legacy High School | 9-12 | 63 |
| Hartland Virtual Academy | 6-12 | 22 |
| Challenger Elementary School | 0-5 | 486 |
| Voyager Elementary School | -1-5 | 566 |
| Ruahmah J Hutchings Elementary | -1-5 | 468 |
| Parker Middle School | 6-8 | 741 |
| Howell High School | 9-12 | 2,024 |
| Northwest Elementary School | -1-5 | 434 |
| Three Fires Elementary | 0-5 | 670 |
| Southwest Elementary School | -1-5 | 551 |
| Highlander Way Middle School | 6-8 | 744 |
| Innovation Academy | 9-12 | 184 |
| Pathway School | -1-12 | 63 |
| Adult Transition Services | 15-15 | 73 |
Private Schools (1)
| School |
|---|
| ST JOSEPH CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
|---|---|
| Cleary University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
|---|---|---|---|---|
| Cleary University | 68% | N/A | $26,102 | $54,186 |
District Summary
| Total Enrollment | 7,719 |
|---|---|
| Total Teachers | 438 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 29.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.