Demographics & People — Howell, Michigan
Population Overview
| Population (Census) | 10,074 |
| Estimated 2026 | ~9,900 |
| Median Age | 40.8 |
| Total Households | 4,900 |
| Family Households | 2,194 |
| Average Household Size | 1.96 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 9,152 |
| Black or African American | 115 |
| Asian | 83 |
| Hispanic or Latino | 937 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,494 |
| German | 2,216 |
| Other groups | 1,509 |
| English | 1,262 |
| Irish | 1,068 |
| Polish | 960 |
| Hispanic: Hispanic or Latino | 757 |
| Italian | 570 |
| Hispanic: Mexican | 469 |
| Scottish | 416 |
Language
| English Only | 8,760 |
| Spanish | 622 |
| Population 5+ | 9,687 |
Veterans
| Veterans | 467 |
| Population 18+ | 8,313 |
Commuting
| Mean Commute Time | 29.9 minutes |
| Work from Home | 9.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Howell, Michigan.