Healthcare & Safety — Hudson, Michigan
Hospitals
| Hospital | Rating | Emergency |
| PROMEDICA CHARLES AND VIRGINIA HICKMAN HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.424% |
| Adult Smoking | 0.167% |
| Uninsured | 0.0543090124% |
| Physical Inactivity | 0.248% |
| Excessive Drinking | 0.194107326% |
| Poor Health | 0.162% |
| Children Poverty | 0.132% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HUDSON POLICE DEPARTMENT | N/A mi |
| Police | MORENCI POLICE DEPARTMENT | N/A mi |
| Police | CAMBRIDGE TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Fire | Hudson Fire Department | N/A mi |
| Fire | Clayton Fire Department | N/A mi |
| Fire | Pittsford - Jefferson Fire and Rescue Station 10 | N/A mi |
| EMS | HUDSON FIRE DEPARTMENT | N/A mi |
| EMS | HUDSON AREA AMBULANCE | N/A mi |
| EMS | PITTSFORD - JEFFERSON FIRE AND RESCUE STATION 10 | N/A mi |
VA Medical Facilities
- Jackson VA Outpatient Clinic (25.8 mi)
- Toledo Vet Center (40.9 mi)
- Toledo VA Outpatient Clinic (41.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 16 |
| Fatalities | 19 |
| Fatality Rate (per 100K) | 19.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 57.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 28.29 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.