Demographics & People — Hudson, Michigan
Population Overview
| Population (Census) | 2,385 |
| Estimated 2026 | ~1,800 |
| Median Age | 36.0 |
| Total Households | 904 |
| Family Households | 518 |
| Average Household Size | 2.6 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,198 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 260 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 800 |
| German | 517 |
| Irish | 365 |
| Other groups | 363 |
| English | 322 |
| American | 262 |
| Hispanic: Hispanic or Latino | 157 |
| Hispanic: Mexican | 148 |
| Scottish | 104 |
| Welsh | 66 |
Language
| English Only | 2,128 |
| Spanish | 110 |
| Population 5+ | 2,241 |
Veterans
| Veterans | 134 |
| Population 18+ | 1,824 |
Commuting
| Mean Commute Time | 27.9 minutes |
| Work from Home | 2.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hudson, Michigan.