Healthcare & Safety — Pigeon, Michigan
Hospitals
| Hospital | Rating | Emergency |
| SCHEURER HOSPITAL | N/A stars | N/A |
| HARBOR BEACH COMMUNITY HOSPITAL | N/A stars | N/A |
| MCLAREN THUMB REGION | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.388% |
| Adult Smoking | 0.203% |
| Uninsured | 0.0703586219% |
| Physical Inactivity | 0.249% |
| Excessive Drinking | 0.2110490263% |
| Poor Health | 0.168% |
| Children Poverty | 0.181% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PIGEON POLICE DEPARTMENT | N/A mi |
| Police | ELKTON VILLAGE POLICE DEPARTMENT | N/A mi |
| Police | HURON COUNTY SHERIFFS OFFICE - CASEVILLE TOWNSHIP OFFICE | N/A mi |
| Fire | Oliver Township Fire Department | N/A mi |
| Fire | Winsor Township Fire Department | N/A mi |
| Fire | Owendale Fire Department | N/A mi |
| EMS | OWENDALE FIRE DEPARTMENT | N/A mi |
| EMS | FAIRHAVEN TOWNSHIP FIRE DEPARTMENT | N/A mi |
| EMS | CASEVILLE AREA FIRE PROTECTION ASSOCIATION | N/A mi |
VA Medical Facilities
- Bad Axe Community Based Outpatient Clinic (9.2 mi)
- Oscoda VA Outpatient Clinic (44.2 mi)
- Saginaw Vet Center (44.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 12.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 56.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 23.29 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.