Demographics & People — Pigeon, Michigan
Population Overview
| Population (Census) | 1,093 |
| Estimated 2026 | ~1,100 |
| Median Age | 44.6 |
| Total Households | 520 |
| Family Households | 274 |
| Average Household Size | 2.06 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 970 |
| Black or African American | 31 |
| Asian | 0 |
| Hispanic or Latino | 83 |
Heritage & Ancestry
| Group | Count |
| German | 500 |
| Unclassified or not reported | 213 |
| Polish | 187 |
| Other groups | 120 |
| French (except Basque) | 78 |
| English | 77 |
| Irish | 64 |
| Hispanic: Hispanic or Latino | 61 |
| Hispanic: Mexican | 54 |
| Norwegian | 41 |
Language
| English Only | 1,003 |
| Spanish | 12 |
| Population 5+ | 1,031 |
Veterans
| Veterans | 75 |
| Population 18+ | 832 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pigeon, Michigan.