Government & Civic — Huron County, Michigan
Official Identifiers
| State FIPS | 26 |
| County FIPS | 063 |
| Full Name | Huron County, Michigan |
| State | Michigan |
Courthouses
Disaster Declarations (8 on record)
| ID | Type | Title | Date |
| 4494 | DR | COVID-19 PANDEMIC | 2020-03-27 |
| 3455 | EM | COVID-19 | 2020-03-13 |
| 3225 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 3160 | EM | SNOW | 2001-01-10 |
| 774 | DR | SEVERE STORMS & FLOODING | 1986-09-18 |
| 744 | DR | SEVERE STORMS AND FLOODING | 1985-09-18 |
| 3057 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-27 |
| 371 | DR | SEVERE STORMS & FLOODING | 1973-04-12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.535551+00:00; aggregated 2026-04-13T16:08:23.729252+00:00.