Economy & Jobs — Huron County, Michigan
Employment
| Total Establishments | 911 |
| Total Employees | 10,224 |
| Avg Annual Employment | 11,234 |
| Avg Annual Pay | $50,295 |
| Total Annual Wages | $564,997,937 |
| Annual Payroll (thousands) | $478,562 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $54,475 |
| Poverty Rate | 11.3% |
| IRS Returns | 16,510 |
| Total AGI (thousands) | $999,158 |
| Average AGI per Return | $60,518 |
Federal Spending
| Total FY2024 | $257,011,198 |
| Per Capita | $8,183 |
| Population Basis | 31,407 |
Agriculture
| Total Farms | 983 |
| Land in Farms (acres) | 230,282 |
| Avg Farm Size (acres) | 234 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 38 |
| Fast Food | 24 |
| Bars | 8 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.535551+00:00; aggregated 2026-04-13T16:08:23.729252+00:00.