Schools & Education — Laurium, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 299% |
| Bachelor's Degree | 167% |
| Master's Degree | 93% |
| Doctorate | 65% |
Public Schools (17)
| School | Grades | Enrollment |
| Copper Island Academy | 0-8 | 324 |
| Jeffers High School | 7-12 | 254 |
| South Range Elementary School | 0-6 | 212 |
| Calumet High School | 9-12 | 485 |
| CLK Elementary School | 0-5 | 515 |
| Washington Middle School | 6-8 | 291 |
| Chassell K12 School | -1-12 | 197 |
| Hancock MiddleHigh School | 6-12 | 332 |
| Barkell Elementary School | 0-5 | 272 |
| Lake LindenHubbell Schools | -1-12 | 376 |
| Dollar BayTamarack City Area K12 School | -1-12 | 306 |
| Houghton Middle School | 6-8 | 341 |
| Houghton Central High School | 9-12 | 461 |
| Houghton Elementary School | 0-5 | 643 |
| EB Holman Elementary School | 0-8 | 182 |
| Copper Country Learning Center | -1-12 | 75 |
| Career and Technical Education | 9-12 | 0 |
Colleges & Universities
| College | Level |
| Michigan Technological University | |
District Summary
| Total Enrollment | 5,266 |
| Total Teachers | 340 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 45.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.