Government & Civic — Barry County, Michigan
Official Identifiers
| State FIPS | 26 |
| County FIPS | 015 |
| Full Name | Barry County, Michigan |
| State | Michigan |
Courthouses
Disaster Declarations (13 on record)
| ID | Type | Title | Date |
| 4494 | DR | COVID-19 PANDEMIC | 2020-03-27 |
| 3455 | EM | COVID-19 | 2020-03-13 |
| 4121 | DR | FLOODING | 2013-06-18 |
| 1777 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-07-14 |
| 3225 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1527 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2004-06-30 |
| 3160 | EM | SNOW | 2001-01-10 |
| 3137 | EM | MI - SEVERE WEATHER 1/2 /99 | 1999-01-27 |
| 3057 | EM | BLIZZARDS & SNOWSTORMS | 1978-01-27 |
| 3030 | EM | SNOWSTORMS | 1977-02-05 |
| 465 | DR | SEVERE STORMS, HIGH WINDS & FLOODING | 1975-04-26 |
| 330 | DR | SEVERE STORM & FREEZING | 1972-04-05 |
| 190 | DR | TORNADOES & SEVERE STORMS | 1965-04-14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.504236+00:00; aggregated 2026-04-13T16:08:23.700270+00:00.