Economy & Jobs — Barry County, Michigan
Employment
| Total Establishments | 943 |
| Total Employees | 11,023 |
| Avg Annual Employment | 13,236 |
| Avg Annual Pay | $50,220 |
| Total Annual Wages | $664,738,100 |
| Annual Payroll (thousands) | $507,128 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $75,182 |
| Poverty Rate | 8.3% |
| IRS Returns | 30,410 |
| Total AGI (thousands) | $2,302,842 |
| Average AGI per Return | $75,726 |
Federal Spending
| Total FY2024 | $423,511,361 |
| Per Capita | $6,785 |
| Population Basis | 62,423 |
Agriculture
| Total Farms | 127 |
| Land in Farms (acres) | 138 |
| Avg Farm Size (acres) | 1.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 37 |
| Fast Food | 20 |
| Bars | 4 |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.504236+00:00; aggregated 2026-04-13T16:08:23.700270+00:00.