Schools & Education — Woodhaven, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 3026% |
| Bachelor's Degree | 1688% |
| Master's Degree | 650% |
| Doctorate | 23% |
Public Schools (5)
| School | Grades | Enrollment |
| Frank E Weiss Elem School | -1-5 | 303 |
| Patrick Henry Middle School | 8-9 | 823 |
| Bates Elementary School | 0-5 | 487 |
| Yake Elementary School | 0-5 | 464 |
| Erving Elementary School | 0-5 | 496 |
Colleges & Universities
| College | Level |
| Dorsey College-Woodhaven | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Dorsey College-Woodhaven | N/A | N/A | $16,990 | $29,392 |
District Summary
| Total Enrollment | 2,573 |
| Total Teachers | 146 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.