Demographics & People — Romulus, Michigan
Population Overview
| Population (Census) | 24,951 |
| Estimated 2026 | ~24,600 |
| Median Age | 37.9 |
| Total Households | 9,122 |
| Family Households | 5,989 |
| Average Household Size | 2.72 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 11,612 |
| Black or African American | 11,011 |
| Asian | 140 |
| Hispanic or Latino | 361 |
Heritage & Ancestry
| Group | Count |
| Other groups | 11,783 |
| Unclassified or not reported | 3,998 |
| German | 2,186 |
| Irish | 1,843 |
| American | 1,709 |
| Polish | 1,553 |
| English | 1,429 |
| Italian | 916 |
| Subsaharan African | 802 |
| Hispanic: Hispanic or Latino | 769 |
Language
| English Only | 22,251 |
| Spanish | 347 |
| Population 5+ | 23,458 |
Veterans
| Veterans | 935 |
| Population 18+ | 17,987 |
Commuting
| Mean Commute Time | 25.0 minutes |
| Work from Home | 9.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Romulus, Michigan.