Schools & Education — Riverview, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 2559% |
| Bachelor's Degree | 1468% |
| Master's Degree | 568% |
| Doctorate | 38% |
Public Schools (8)
| School | Grades | Enrollment |
| Huntington Elementary School | -1-5 | 322 |
| Memorial Elementary School | -1-5 | 412 |
| Riverview Community High School | 9-12 | 883 |
| Seitz Middle School | 6-8 | 600 |
| Forest Elementary School | -1-5 | 438 |
| Riverview Early Childhood Center | -1-0 | 0 |
| Riverview Virtual Academy | 0-12 | 152 |
| Riverview Transition Center | 12-12 | 9 |
Colleges & Universities
| College | Level |
| Detroit Business Institute-Downriver | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Detroit Business Institute-Downriver | 100% | N/A | N/A | $26,702 |
District Summary
| Total Enrollment | 2,816 |
| Total Teachers | 138 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 49.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.