Schools & Education — Plymouth, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 888% |
|---|---|
| Bachelor's Degree | 2431% |
| Master's Degree | 1259% |
| Doctorate | 199% |
Public Schools (14)
| School | Grades | Enrollment |
|---|---|---|
| Plymouth Scholars Charter Academy | 0-8 | 793 |
| New School High | 9-12 | 51 |
| Ivywood Classical Academy | 0-8 | 574 |
| Starkweather Academy Fiegel | 10-12 | 218 |
| Bird Elementary School | 0-5 | 435 |
| Farrand Elementary School | 0-5 | 384 |
| West Middle School | 6-8 | 675 |
| East Middle School | 6-8 | 705 |
| Smith Elementary School | 0-5 | 343 |
| Pioneer Middle School | 1-8 | 828 |
| Isbister Elementary School | 0-5 | 409 |
| PCCS Elementary Virtual Academy | 1-5 | 69 |
| PCCS Middle Virtual Academy | 6-8 | 65 |
| PCCS Virtual High School Academy | None-None | 0 |
Private Schools (6)
| School |
|---|
| OUR LADY OF GOOD COUNSEL SCHOOL |
| NEW MORNING SCHOOL |
| SPIRITUS SANCTUS ACADEMY |
| ROOTS MONTESSORI SCHOOL |
| STEPPINGSTONE SCHOOL |
| METROPOLITAN JUNIOR ACADEMY |
Colleges & Universities
| College | Level |
|---|---|
| Ross Medical Education Center-Canton |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
|---|---|---|---|---|
| Moody Theological Seminary and Graduate School--Michigan | N/A | N/A | N/A | $45,399 |
District Summary
| Total Enrollment | 5,549 |
|---|---|
| Total Teachers | 304 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 19.5% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.