Schools & Education — Livonia, Michigan
Education Attainment (Adults 25+)
| High School Diploma | 13441% |
| Bachelor's Degree | 18481% |
| Master's Degree | 7684% |
| Doctorate | 702% |
Public Schools (32)
| School | Grades | Enrollment |
| American Montessori Academy Elementary | -1-1 | 143 |
| Branch Line School | -1-8 | 150 |
| Blended Learning Academies Credit Recovery High School Liv | 9-12 | 23 |
| Grand River Academy | 0-8 | 736 |
| Explore AcademyLivonia | 6-8 | 23 |
| Botsford Elementary School | -1-5 | 342 |
| Clarenceville Middle School | 6-8 | 383 |
| Clarenceville High School | 9-12 | 674 |
| Grandview Elementary School | -1-5 | 353 |
| Jackson Center | -1-0 | 91 |
| NW Wayne Trainable Center | 0-6 | 51 |
| Livonia Career Technical Center | 9-12 | 1 |
| Rosedale Elementary | -1-4 | 278 |
| Stevenson High School | 9-12 | 1,636 |
| Cleveland Elementary School | -1-4 | 428 |
| Coolidge Elementary School | 0-4 | 536 |
| Emerson Middle School | 6-8 | 641 |
| Franklin High School | 9-12 | 1,327 |
| Grant Elementary School | -1-4 | 465 |
| Holmes Middle School | 7-8 | 656 |
Private Schools (5)
| School |
| ST EDITH CATHOLIC SCHOOL |
| ST MICHAEL CATHOLIC SCHOOL |
| ST PAUL'S LUTHERAN SCHOOL |
| PEACE EVANGELICAL LUTHERAN SCHOOL |
| MONTESSORI CENTER OF OUR LADY |
Colleges & Universities
| College | Level |
| Madonna University | 4 |
| Schoolcraft Community College District | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Schoolcraft Community College District | N/A | N/A | $4,736 | $42,722 |
| Madonna University | 63% | N/A | $28,440 | $59,058 |
District Summary
| Total Enrollment | 14,361 |
| Total Teachers | 879 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 41.8% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.