Healthcare & Safety — Grosse Pointe Woods, Michigan
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| ST JOE MERCY HOSPITAL SYSTEM LIVONIA | N/A stars | N/A |
| BEAUMONT HOSPITAL - DEARBORN | N/A stars | N/A |
| SINAI-GRACE HOSPITAL | N/A stars | N/A |
| HENRY FORD HEALTH HOSPITAL | N/A stars | N/A |
| BEAUMONT HOSPITAL - GROSSE POINTE | N/A stars | N/A |
| HARPER UNIVERSITY HOSPITAL | N/A stars | N/A |
| COREWELL HEALTH WAYNE HOSPITAL | N/A stars | N/A |
| WYANDOTTE HOSPITAL AND MEDICAL CENTER | N/A stars | N/A |
| HENRY FORD HEALTH ST JOHN HOSPITAL | N/A stars | N/A |
| COREWELL HEALTH TRENTON HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.367% |
|---|---|
| Adult Smoking | 0.188% |
| Uninsured | 0.0572580067% |
| Physical Inactivity | 0.246% |
| Excessive Drinking | 0.1877925296% |
| Poor Health | 0.198% |
| Children Poverty | 0.292% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | GROSSE POINTE WOODS DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Police | GROSSE POINTE SHORES DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Police | HARPER WOODS POLICE DEPARTMENT | N/A mi |
| Fire | Grosse Pointe Woods Department of Public Safety Fire Station | N/A mi |
| Fire | Grosse Pointe Shores Department of Public Safety Fire Station | N/A mi |
| Fire | Harper Woods Fire Department | N/A mi |
| EMS | GROSSE POINTE WOODS DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| EMS | GROSSE POINTE SHORES DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| EMS | HARPER WOODS FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- John D. Dingell VA Medical Center (10.1 mi)
- Detroit Vet Center (10.4 mi)
- Detroit Regional Office (10.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 190 |
|---|---|
| Fatalities | 201 |
| Fatality Rate (per 100K) | 11.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 71 |
Vaccination (County)
| COVID Dose 1 | 59.0% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 51.58 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.