Demographics & People — Garden City, Michigan
Population Overview
| Population (Census) | 26,910 |
| Estimated 2026 | ~26,300 |
| Median Age | 40.9 |
| Total Households | 11,015 |
| Family Households | 7,126 |
| Average Household Size | 2.44 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 22,550 |
| Black or African American | 1,800 |
| Asian | 242 |
| Hispanic or Latino | 1,451 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 5,606 |
| German | 4,767 |
| Other groups | 4,181 |
| Irish | 3,677 |
| Polish | 3,298 |
| English | 2,783 |
| Italian | 1,689 |
| American | 1,685 |
| Hispanic: Hispanic or Latino | 1,296 |
| European | 1,227 |
Language
| English Only | 23,499 |
| Spanish | 287 |
| Population 5+ | 24,992 |
Veterans
| Veterans | 1,653 |
| Population 18+ | 21,773 |
Commuting
| Mean Commute Time | 26.9 minutes |
| Work from Home | 10.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Garden City, Michigan.